Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | CMR | CMR | RAW | CMR+(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 43.40°N 27.70°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | DGNSS | DGNSS | RTCM2.3 | 1(1), 2(1), 3(60) | N | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | MONT2 | MONT2 | RTCM3.1 | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Single base | GNSMART | none | Y(B) | Y | 9600 |
2101 | NEAR | NEAR | RTCM3.1 | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Single base | GNSMART | none | Y(B) | Y | 9600 |
2101 | RS-AHTO | RS-AHTO | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.09°N 27.96°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-AITO | RS-AITO | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.70°N 27.25°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-BLAG | RS-BLAG | Trimble | L1 L2 | GREC | 1Yocto | BGR | 41.99°N 23.09°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-BURG | RS-BURG | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.50°N 27.47°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-ELHO | RS-ELHO | RTCM3 | L1 L2 | GREC | 1Yocto | BGR | 42.17°N 26.58°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-GABR | RS-GABR | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.89°N 25.32°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-HASV | RS-HASV | RTCM32 | L1 L2 | GREC | 1Yocto | BGR | 41.95°N 27.56°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-KUST | RS-KUST | RTCM3 | L1 L2 | GRE | 1Yocto | BGR | 42.28°N 22.71°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-PERN | RS-PERN | RTCM3 | L1 L2 | GREC | 1Yocto | BGR | 42.61°N 23.04°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-RAZL | RS-RAZL | RTCM3 | L1 L2 | GREC | 1Yocto | BGR | 41.89°N 23.47°E | N | Single base | none | Y(B) | Y | 9600 | ||
2101 | RS-RUSE-S | RS-RUSE-S | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 43.85°N 25.99°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-RUSE-S2 | RS-RUSE-S2 | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 43.85°N 25.99°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-SAMO | RS-SAMO | RTCM3 | L1 L2 | GREC | 1Yocto | BGR | 42.34°N 23.56°E | N | Single base | none | Y(B) | Y | 9600 | ||
2101 | RS-SOF-P | RS-SOF-P | RTCM 3.2 | L1 L2 | GREC | 1Yocto | BGR | 42.61°N 23.04°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RS-SOF1 | RS-SOF1 | RTCM3 | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.65°N 23.37°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | RST | RST | RTCM3.1-VRS | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | |
2101 | RTCM23-FKP | RTCM23-FKP | RTCM2.3+FKP | 20(1), 21(1), 59(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | RTCM23-VRS | RTCM23-VRS | RTCM2.3-VRS | 18(1), 19(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | RTCM31-FKP | RTCM31-FKP | RTCM3.1+FKP | 1003(1), 1011(1), 1034(10) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | RTCM31-VRS | RTCM31-VRS | RTCM3.1-VRS | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | RTCM31-VRS-GG | RTCM31-VRS-GG | RTCM3.1-VRS | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | SOF1C | SOF1C | RTCM3 | L1 L2 | GREB | 1Yocto | BGR | 42.65°N 23.37°E | N | Single base | NET10 | none | Y(B) | Y | 9600 | |
2101 | SOF1L | SOF1L | RTCM3 | L1 L2 | GR | 1Yocto | BGR | 42.65°N 23.37°E | N | Single base | Leica GR10 | none | Y(B) | Y | 9600 | |
2101 | TPS | TPS | RAW | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.33°N 23.55°E | Y | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | TPS2 | TPS2 | RAW | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 41.99°N 23.09°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 | |
2101 | TSTR | TSTR | RTCM3.1 | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | N | Single base | GNSMART | none | Y(B) | Y | 9600 |
2101 | VRS | VRS | RTCM3.1-VRS | 1003(1), 1011(1) | L1 L2 | GPS+GLONASS | 1Yocto | BGR | 42.67°N 23.37°E | Y | Network | GNSMART | none | Y(B) | Y | 9600 |
2101 | aito-free | Aitos | RTCM 2.3 | 1(1), 3(60) | N | GPS+GLONASS | 1Yocto | BGR | 42.70°N 27.25°E | N | Single base | GNSMART | none | Y(B) | N | 512 |
2101 | riba-free | Ribarica | RTCM 2.3 | 1(1), 3(60) | N | GPS+GLONASS | 1Yocto | BGR | 42.51°N 24.21°E | N | Single base | GNSMART | none | Y(B) | N | 512 |
Number of entries: 33
Last update: 2024-11-23 04:01:28 (UTC)